<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atrial Fibrillation Blog&#187; High blood pressure</title>
	<atom:link href="http://atrialfibrillationblog.com/category/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrialfibrillationblog.com</link>
	<description>From StopAfib.org - For Afib Patients, By Afib Patients</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Avoiding Dehydration Prevent Atrial Fibrillation &#8220;Holiday Heart Syndrome&#8221;?</title>
		<link>http://atrialfibrillationblog.com/can-avoiding-dehydration-prevent-atrial-fibrillation-holiday-heart-syndrome/</link>
		<comments>http://atrialfibrillationblog.com/can-avoiding-dehydration-prevent-atrial-fibrillation-holiday-heart-syndrome/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:11:26 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Causes or Triggers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[Mellanie True Hills]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[afib]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[deep vein thrombosis]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[economy class syndrome]]></category>
		<category><![CDATA[holiday heart syndrome]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=1112</guid>
		<description><![CDATA[Featured at Grand Rounds: Health Tips at USATODAY.com The holidays seem to bring on lots of atrial fibrillation, often attributed to a condition called &#8220;Holiday Heart Syndrome&#8221;, which is supposedly caused by consuming too much alcohol and caffeine during the holidays. This year, can we avoid afib caused by Holiday Heart Syndrome? I think so, [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/can-avoiding-dehydration-prevent-atrial-fibrillation-holiday-heart-syndrome/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Dr. Keith Ferdinand on Atrial Fibrillation (AF) Among Blacks and African Americans — Video</title>
		<link>http://atrialfibrillationblog.com/dr-keith-ferdinand-on-atrial-fibrillation-af-among-blacks-and-african-americans-%e2%80%94-video/</link>
		<comments>http://atrialfibrillationblog.com/dr-keith-ferdinand-on-atrial-fibrillation-af-among-blacks-and-african-americans-%e2%80%94-video/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:00:09 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Causes or Triggers]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[Minority Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[afib]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[black cardiologist]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[Dr. Keith Ferdinand]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=697</guid>
		<description><![CDATA[In this video, Dr. Keith Ferdinand, Chief Science Officer of the Association of Black Cardiologists, talked about heart disease and atrial fibrillation among minorities, especially blacks and African Americans. He talked about why blacks appear to have less afib than whites, and what blacks should be doing to prevent AF and heart disease. Watch the [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/dr-keith-ferdinand-on-atrial-fibrillation-af-among-blacks-and-african-americans-%e2%80%94-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurrence of Atrial Fibrillation after Catheter Ablation Linked to Age, Gender, and Afib Type</title>
		<link>http://atrialfibrillationblog.com/recurrence-of-atrial-fibrillation-after-catheter-ablation-linked-to-age-gender-and-afib-type/</link>
		<comments>http://atrialfibrillationblog.com/recurrence-of-atrial-fibrillation-after-catheter-ablation-linked-to-age-gender-and-afib-type/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:19:22 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Catheter ablation]]></category>
		<category><![CDATA[Causes or Triggers]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[afib type]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[paroxysmal atrial fibrillation]]></category>
		<category><![CDATA[persistent atrial fibrillation]]></category>
		<category><![CDATA[very late recurrence]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=642</guid>
		<description><![CDATA[Up to 30% of patients could have very late recurrence of atrial fibrillation after catheter ablation, according to research highlighted at the recent Boston AF Symposium. Very late recurrence, which is when atrial fibrillation resumes more than one year after ablation, may be the result of age, gender, type of afib, and existence of other [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/recurrence-of-atrial-fibrillation-after-catheter-ablation-linked-to-age-gender-and-afib-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Raises Risk of Left Atrial Enlargement and Atrial Fibrillation</title>
		<link>http://atrialfibrillationblog.com/obesity-raises-risk-of-left-atrial-enlargement-and-atrial-fibrillation/</link>
		<comments>http://atrialfibrillationblog.com/obesity-raises-risk-of-left-atrial-enlargement-and-atrial-fibrillation/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:57:43 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Causes or Triggers]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[afib]]></category>
		<category><![CDATA[left atrial enlargement]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[risk factor for atrial fibrillation]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/obesity-raises-risk-of-left-atrial-enlargement-and-atrial-fibrillation/</guid>
		<description><![CDATA[A newly published study shows obesity is a major risk factor for left atrial enlargement (LAE), a condition in which the left upper chamber of the heart is oversized. That&#8217;s important to people who are concerned about atrial fibrillation (AF) because LAE is a risk factor for afib, stroke and death. Read more: Obesity Raises [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/obesity-raises-risk-of-left-atrial-enlargement-and-atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Atrial Fibrillation (AF) Stroke Risk Factors Reveal That More Should Be on Coumadin or Warfarin, Especially Women</title>
		<link>http://atrialfibrillationblog.com/new-atrial-fibrillation-af-stroke-risk-factors-reveal-that-more-should-be-on-coumadin-or-warfarin-especially-women/</link>
		<comments>http://atrialfibrillationblog.com/new-atrial-fibrillation-af-stroke-risk-factors-reveal-that-more-should-be-on-coumadin-or-warfarin-especially-women/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:14:20 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2009 Birmingham Schema]]></category>
		<category><![CDATA[afib]]></category>
		<category><![CDATA[anticoagulant medications]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[avoid strokes]]></category>
		<category><![CDATA[blood thinners]]></category>
		<category><![CDATA[CHA2DS2-VASc]]></category>
		<category><![CDATA[CHADS2 scoring system]]></category>
		<category><![CDATA[combination stroke risk factors]]></category>
		<category><![CDATA[coumadin]]></category>
		<category><![CDATA[definitive stroke risk factors]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[vascular disease]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/new-atrial-fibrillation-af-stroke-risk-factors-reveal-that-more-should-be-on-coumadin-or-warfarin-especially-women/</guid>
		<description><![CDATA[This very important story may change how afib patients and their doctors decide if they should be on anticoagulant medications (blood thinners), such as Coumadin or warfarin. The CHADS2 scoring system is how doctors now decide who should be on Coumadin or warfarin to avoid strokes, but a newly-published study adds new stroke risk factors [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/new-atrial-fibrillation-af-stroke-risk-factors-reveal-that-more-should-be-on-coumadin-or-warfarin-especially-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Clots and Near-Stroke Motivated Survivor to Launch Atrial Fibrillation Month in September to Focus on Arrhythmia That Causes Stroke</title>
		<link>http://atrialfibrillationblog.com/blood-clots-and-near-stroke-motivated-survivor-to-launch-atrial-fibrillation-month-in-september-to-focus-on-arrhythmia-that-causes-stroke/</link>
		<comments>http://atrialfibrillationblog.com/blood-clots-and-near-stroke-motivated-survivor-to-launch-atrial-fibrillation-month-in-september-to-focus-on-arrhythmia-that-causes-stroke/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:55:43 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[Mellanie True Hills]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[afib survivor]]></category>
		<category><![CDATA[afib-related strokes]]></category>
		<category><![CDATA[arrhythmia]]></category>
		<category><![CDATA[atrial fibrillation month]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[causes stroke]]></category>
		<category><![CDATA[common cardiac arrhythmia]]></category>
		<category><![CDATA[common cause of stroke]]></category>
		<category><![CDATA[coumadin]]></category>
		<category><![CDATA[deadly stroke]]></category>
		<category><![CDATA[irregular heartbeat]]></category>
		<category><![CDATA[living with atrial fibrillation]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[stopafib.org]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/blood-clots-and-near-stroke-motivated-survivor-to-launch-atrial-fibrillation-month-in-september-to-focus-on-arrhythmia-that-causes-stroke/</guid>
		<description><![CDATA[This September, StopAfib.org marks the third year of celebrating Atrial Fibrillation Month to raise awareness of atrial fibrillation (afib), an expensive and life-threatening irregular heartbeat that is a common cause of stroke. StopAfib.org founder, Mellanie True Hills, knows the toll that atrial fibrillation takes on those with it and their families. After surviving blood clots [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/blood-clots-and-near-stroke-motivated-survivor-to-launch-atrial-fibrillation-month-in-september-to-focus-on-arrhythmia-that-causes-stroke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men with Severe Sleep Apnea are at Twice the Risk of Death — What Those with Atrial Fibrillation Need to Know</title>
		<link>http://atrialfibrillationblog.com/men-with-severe-sleep-apnea-are-at-twice-the-risk-of-death-%e2%80%94-what-those-with-atrial-fibrillation-need-to-know/</link>
		<comments>http://atrialfibrillationblog.com/men-with-severe-sleep-apnea-are-at-twice-the-risk-of-death-%e2%80%94-what-those-with-atrial-fibrillation-need-to-know/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:21:30 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Causes or Triggers]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[afib]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[death risk]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[severe sleep apnea]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/men-with-severe-sleep-apnea-are-at-twice-the-risk-of-death-%e2%80%94-what-those-with-atrial-fibrillation-need-to-know/</guid>
		<description><![CDATA[Sleep apnea is an important risk factor for atrial fibrillation. It is also associated with hypertension, coronary artery disease, heart failure, stroke, diabetes, and insulin resistance, all of which are risk factors for, or results of, atrial fibrillation. Now a new study has just reported that men between the ages of 40 and 70 who [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/men-with-severe-sleep-apnea-are-at-twice-the-risk-of-death-%e2%80%94-what-those-with-atrial-fibrillation-need-to-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Heart Rate and Beta Blocker Studies For Those with Atrial Fibrillation</title>
		<link>http://atrialfibrillationblog.com/heart-rate-and-beta-blocker-studies-for-those-with-atrial-fibrillation/</link>
		<comments>http://atrialfibrillationblog.com/heart-rate-and-beta-blocker-studies-for-those-with-atrial-fibrillation/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:37:27 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[beta blocker studies]]></category>
		<category><![CDATA[cardiac surgery]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart rate studies]]></category>
		<category><![CDATA[heart rates]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/heart-rate-and-beta-blocker-studies-for-those-with-atrial-fibrillation/</guid>
		<description><![CDATA[Recently there have been a number of new beta blocker and heart rate studies, some of which are contradictory. The findings from some of these recent studies may apply to those with atrial fibrillation: Heart rates over 70 beats per minute predict heart attack risk Slowing the heart rate doesn&#8217;t protect those with hypertension—or does [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/heart-rate-and-beta-blocker-studies-for-those-with-atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information for Those Being Treated for High Blood Pressure with Thiazide Diuretics</title>
		<link>http://atrialfibrillationblog.com/information-for-those-being-treated-for-high-blood-pressure-with-thiazide-diuretics/</link>
		<comments>http://atrialfibrillationblog.com/information-for-those-being-treated-for-high-blood-pressure-with-thiazide-diuretics/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 04:03:12 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[sudden cardiac death risk]]></category>
		<category><![CDATA[thiazide diuretics]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/information-for-those-being-treated-for-high-blood-pressure-with-thiazide-diuretics/</guid>
		<description><![CDATA[Since many who have atrial fibrillation also have high blood pressure, this interesting new study out of Vanderbilt University Medical Center may be of value to know about. This study finds that, contrary to the current U.S. hypertension guidelines, thiazide diuretics need to be combined with &#8220;potassium-sparing&#8221; drugs to reduce sudden cardiac death risk. Read [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/information-for-those-being-treated-for-high-blood-pressure-with-thiazide-diuretics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: atrialfibrillationblog.com @ 2012-02-08 09:11:21 -->
