<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atrial Fibrillation Blog&#187; Stroke</title>
	<atom:link href="http://atrialfibrillationblog.com/category/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrialfibrillationblog.com</link>
	<description>From StopAfib.org - For Afib Patients, By Afib Patients</description>
	<lastBuildDate>Tue, 08 May 2012 14:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watch the Team AFib webinar, AFib CARE: Creating A Role for Effective Teams, hosted by StopAfib.org</title>
		<link>http://atrialfibrillationblog.com/watch-the-team-afib-webinar-afib-care-creating-a-role-for-effective-teams-hosted-by-stopafib-org/</link>
		<comments>http://atrialfibrillationblog.com/watch-the-team-afib-webinar-afib-care-creating-a-role-for-effective-teams-hosted-by-stopafib-org/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:58:36 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[creating a role for effective afib teams webinar]]></category>
		<category><![CDATA[stopafib.org]]></category>
		<category><![CDATA[stroke risk]]></category>
		<category><![CDATA[Team AFib]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=1259</guid>
		<description><![CDATA[Team AFib presented a webinar, AFib CARE: Creating a Role for Effective Teams, in honor of National Atrial Fibrillation Awareness Month in 2011. A panel of healthcare providers and caregivers provided important information to help patients and caregivers work with members of their healthcare teams. If you didn’t get a chance to tune in to [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/watch-the-team-afib-webinar-afib-care-creating-a-role-for-effective-teams-hosted-by-stopafib-org/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traditional Heart Disease Risk Factors Account for Half of Black-White Racial Disparity in Stroke</title>
		<link>http://atrialfibrillationblog.com/traditional-heart-disease-risk-factors-account-for-half-of-black-white-racial-disparity-in-stroke/</link>
		<comments>http://atrialfibrillationblog.com/traditional-heart-disease-risk-factors-account-for-half-of-black-white-racial-disparity-in-stroke/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:16:06 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Causes or Triggers]]></category>
		<category><![CDATA[Ethnicity]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Minority Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[African American stroke risk factors]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[black white stroke disparity]]></category>
		<category><![CDATA[diabetes in black Americans]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension among blacks]]></category>
		<category><![CDATA[stroke mortality]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=1256</guid>
		<description><![CDATA[Although the total number of stroke deaths declined by more than 50 percent between 1978 and 2006, racial disparities in stroke deaths have remained and efforts to eliminate health disparities have been unsuccessful. Between ages 45 and 65, blacks are 2 to 3 times more likely to die from stroke than whites, but we haven’t [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/traditional-heart-disease-risk-factors-account-for-half-of-black-white-racial-disparity-in-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time to Re-think Typical Atrial Fibrillation Treatment?</title>
		<link>http://atrialfibrillationblog.com/rethink-afib-treatment/</link>
		<comments>http://atrialfibrillationblog.com/rethink-afib-treatment/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:29:31 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Catheter ablation]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[afib stroke]]></category>
		<category><![CDATA[atrial fibrillation treatment]]></category>
		<category><![CDATA[beta blocker]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[rate control]]></category>
		<category><![CDATA[stroke risk]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=1235</guid>
		<description><![CDATA[The wildly beating heart, fatigue and other debilitating symptoms are well known to the many millions of people impacted by atrial fibrillation. Some of those who have afib may have no outward symptoms, but are still at risk of serious and long-term damage to the heart.
 
Symptoms or not, rate control is the common treatment of choice, especially from those healthcare providers who are not well versed in afib treatment options. But this treatment sort of suspends afib patients in a “waiting and watching” middle ground, stuck in limbo with a diminished quality of life and an increased risk of stroke.]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/rethink-afib-treatment/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Update on Atrial Fibrillation Stroke Prevention — Video interview with Dr. Daniel Singer of Harvard</title>
		<link>http://atrialfibrillationblog.com/update-on-atrial-fibrillation-stroke-prevention-video-interview-with-dr-daniel-singer-of-harvard/</link>
		<comments>http://atrialfibrillationblog.com/update-on-atrial-fibrillation-stroke-prevention-video-interview-with-dr-daniel-singer-of-harvard/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:11:20 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[afib stroke]]></category>
		<category><![CDATA[anticoagulants]]></category>
		<category><![CDATA[apixaban]]></category>
		<category><![CDATA[atrial fibrillation stroke prevention]]></category>
		<category><![CDATA[coumadin]]></category>
		<category><![CDATA[dabigatran]]></category>
		<category><![CDATA[Dr Daniel Singer]]></category>
		<category><![CDATA[edoxaban]]></category>
		<category><![CDATA[rivaroxaban]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=1223</guid>
		<description><![CDATA[In this interview, Dr. Daniel Singer updates us on the new anticoagulants for atrial fibrillation stroke prevention that he presented about at Boston Atrial Fibrillation Symposium. He provided an update on rivaroxaban (Xarelto), apixaban (Eliquis), dabigatran (Pradaxa), and edoxaban, and mentioned that all were better than warfarin (Coumadin) in preventing intracranial bleeding (bleeding in the [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/update-on-atrial-fibrillation-stroke-prevention-video-interview-with-dr-daniel-singer-of-harvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HRS/EHRA/ECAS Atrial Fibrillation Ablation Guidelines Presented by Dr. Hugh Calkins of Johns Hopkins — Video</title>
		<link>http://atrialfibrillationblog.com/new-hrsehraecas-atrial-fibrillation-ablation-guidelines-presented-by-dr-hugh-calkins-of-johns-hopkins-video/</link>
		<comments>http://atrialfibrillationblog.com/new-hrsehraecas-atrial-fibrillation-ablation-guidelines-presented-by-dr-hugh-calkins-of-johns-hopkins-video/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:05:22 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Catheter ablation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[afib surgical ablation]]></category>
		<category><![CDATA[anticoagulant]]></category>
		<category><![CDATA[atrial fibrillation catheter ablation]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Dr. Hugh Calkins]]></category>
		<category><![CDATA[guidelines]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=1180</guid>
		<description><![CDATA[At Boston Atrial Fibrillation Symposium 2012, Dr. Hugh Calkins, electrophysiologist at Johns Hopkins, presented the new 2012 HRS/EHRA/ECAS Expert Consensus Statement on Catheter and Surgical Ablation of Atrial Fibrillation, which will replace the original guidelines that were published in 2007. Instead of simply rewriting sections that have changed, the writing committee, which was made up [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/new-hrsehraecas-atrial-fibrillation-ablation-guidelines-presented-by-dr-hugh-calkins-of-johns-hopkins-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Atrial Fibrillation Symposium 2012 Recap and Notes – Guest Posts by Dr. John Mandrola</title>
		<link>http://atrialfibrillationblog.com/boston-atrial-fibrillation-symposium-2012-recap-and-notes-guest-posts-by-dr-john-mandrola/</link>
		<comments>http://atrialfibrillationblog.com/boston-atrial-fibrillation-symposium-2012-recap-and-notes-guest-posts-by-dr-john-mandrola/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:13:43 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Catheter ablation]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[afib stroke]]></category>
		<category><![CDATA[atrial fibrillation stroke prevention]]></category>
		<category><![CDATA[focal beats]]></category>
		<category><![CDATA[pulmonary vein isolation]]></category>
		<category><![CDATA[reconnection]]></category>
		<category><![CDATA[rotors]]></category>
		<category><![CDATA[surgical ablation]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=1176</guid>
		<description><![CDATA[Dr. John Mandrola, a cardiac electrophysiologist in Louisville, Kentucky, who blogs at Dr. John M, live-blogged the 2012 Boston Atrial Fibrillation Symposium. He has given us permission to reprint his blog posts for the afib community. You will find them here: Recap of Boston Atrial Fibrillation Symposium 2012 – Guest Posts by Dr. John Mandrola [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/boston-atrial-fibrillation-symposium-2012-recap-and-notes-guest-posts-by-dr-john-mandrola/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stuck in the Middle: Afib Patients on Rate Control, from EP Lab Digest January, 2012</title>
		<link>http://atrialfibrillationblog.com/stuck-in-the-middle-afib-patients-on-rate-control-from-ep-lab-digest-january-2012/</link>
		<comments>http://atrialfibrillationblog.com/stuck-in-the-middle-afib-patients-on-rate-control-from-ep-lab-digest-january-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:27:12 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[AV Node Ablation]]></category>
		<category><![CDATA[Catheter ablation]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[afib]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[beta blocker]]></category>
		<category><![CDATA[EP Lab Digest]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[Mellanie True Hills]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[rate control medication]]></category>
		<category><![CDATA[stroke risk]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=1145</guid>
		<description><![CDATA[Our January EP Lab Digest Patient Perspective column, Stuck in the Middle: Afib Patients on Rate Control, focuses on how rate control treatment (such as beta blockers) alone impacts the quality of life of those living with atrial fibrillation. The column also explores things doctors and patients may wish to consider in determining an appropriate [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/stuck-in-the-middle-afib-patients-on-rate-control-from-ep-lab-digest-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Atrial Fibrillation (Afib) Articles of 2011</title>
		<link>http://atrialfibrillationblog.com/top-atrial-fibrillation-afib-articles-of-2011/</link>
		<comments>http://atrialfibrillationblog.com/top-atrial-fibrillation-afib-articles-of-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:12:42 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Catheter ablation]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[afib stroke prevention]]></category>
		<category><![CDATA[anticoagulant]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[coumadin]]></category>
		<category><![CDATA[dabigatran]]></category>
		<category><![CDATA[hybrid ablation]]></category>
		<category><![CDATA[maze procedure]]></category>
		<category><![CDATA[Multaq]]></category>
		<category><![CDATA[rivaroxaban]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=1134</guid>
		<description><![CDATA[In follow up to our announcement yesterday of the Top Ten Atrial Fibrillation Videos of 2011, StopAfib.org now unveils the Top Ten Atrial Fibrillation Articles of 2011. Major topics of interest to the atrial fibrillation patient community this year were afib stroke prevention and the CHADS2 and CHA2DS2-VASc scoring tools that determine the need for [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/top-atrial-fibrillation-afib-articles-of-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top Atrial Fibrillation (Afib) Videos of 2011</title>
		<link>http://atrialfibrillationblog.com/top-atrial-fibrillation-afib-videos-of-2011/</link>
		<comments>http://atrialfibrillationblog.com/top-atrial-fibrillation-afib-videos-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:22:31 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Catheter ablation]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[afib stroke prevention]]></category>
		<category><![CDATA[anticoagulant]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[coumadin]]></category>
		<category><![CDATA[dabigatran]]></category>
		<category><![CDATA[maze procedure]]></category>
		<category><![CDATA[rivaroxaban]]></category>
		<category><![CDATA[surgical ablation]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=1127</guid>
		<description><![CDATA[StopAfib.org has announced the Top Ten Atrial Fibrillation Videos of 2011. Afib stroke prevention again topped the list, with stories about warfarin (Coumadin), alternatives such as dabigatran (Pradaxa) and rivaroxaban (Xarelto), and the CHADS2 and CHA2DS2-VASc scoring tools for determining whether anticoagulants are needed. Other popular topics included sleep apnea, catheter ablation, and maze procedures (surgical [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/top-atrial-fibrillation-afib-videos-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Alternative to Warfarin — Rivaroxaban (Xarelto) Approved for Atrial Fibrillation Stroke Prevention</title>
		<link>http://atrialfibrillationblog.com/fda-approves-alternative-to-warfarin-%e2%80%94-rivaroxaban-xarelto-approved-for-atrial-fibrillation-stroke-prevention/</link>
		<comments>http://atrialfibrillationblog.com/fda-approves-alternative-to-warfarin-%e2%80%94-rivaroxaban-xarelto-approved-for-atrial-fibrillation-stroke-prevention/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:08:52 +0000</pubDate>
		<dc:creator>Mellanie</dc:creator>
				<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[afib strokes]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[coumadin]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[rivaroxaban]]></category>
		<category><![CDATA[stroke risk]]></category>
		<category><![CDATA[warfarin]]></category>
		<category><![CDATA[Xarelto]]></category>

		<guid isPermaLink="false">http://atrialfibrillationblog.com/?p=920</guid>
		<description><![CDATA[The US Food and Drug Administration has approved Xarelto (rivaroxaban) to reduce stroke risk in those with non-valvular atrial fibrillation (afib unrelated to heart valve problems). Xarelto is now the second oral alternative to warfarin (Coumadin) and offers an option for those unable to take warfarin or dabigatran. Xarelto is the first once-a-day alternative to [...]]]></description>
		<wfw:commentRss>http://atrialfibrillationblog.com/fda-approves-alternative-to-warfarin-%e2%80%94-rivaroxaban-xarelto-approved-for-atrial-fibrillation-stroke-prevention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: atrialfibrillationblog.com @ 2012-05-18 15:39:24 -->
